<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abhinav&#039;s Blog</title>
	<atom:link href="http://employees.org/~abhinav/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://employees.org/~abhinav/blog</link>
	<description></description>
	<lastBuildDate>Tue, 09 Apr 2013 11:26:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<cloud domain='employees.org' port='80' path='/~abhinav/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>We</title>
		<link>http://employees.org/~abhinav/blog/2013/04/we/</link>
		<comments>http://employees.org/~abhinav/blog/2013/04/we/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:24:56 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://employees.org/~abhinav/blog/?p=278</guid>
		<description><![CDATA[There was a time, in the not-too-distant past, when pronouns were clearly designated. My, I, Me for First Person. You, Your for Singular 2nd Person. Us, We for Plural First Person. In general, Us, We have been used with an inclusive nature &#8211; When some said &#8220;Let&#8217;s go out and play&#8221; to a group of friends, [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time, in the not-too-distant past, when pronouns were clearly designated.</p>
<p><em><strong>My, I, Me</strong></em> for First Person.<br />
<strong><em>You, Your</em></strong> for Singular 2nd Person.<br />
<em><strong>Us, We</strong></em> for Plural First Person.</p>
<p>In general, <em>Us</em>,<em> We </em>have been used with an inclusive nature &#8211; When some said &#8220;Let&#8217;s go out and play&#8221; to a group of friends, it typically meant that everyone (including the speaker) were expected to go out and play.</p>
<p>If someone said &#8220;Please clean this room&#8221;, it generally excluded the speaker from having to perform any action &#8211; the speaker is asking/requesting the listener(s) to perform the action.</p>
<p>Thanks to various reasons, this definition has changed, especially in the corporate context (not sure about others &#8211; how do kids talk these days ? )</p>
<p>When we (note that I am including myself in the definition of we here) intend someone else to take some action, instead of using (2) above, we tend to go with (1).</p>
<p><em>Let us make sure that the slides are updated by End of Day</em>, says the manager to the employee in an email or a verbal conversation.</p>
<p>Unfortunately, the above does not mean that the employee can sit back and provide the speaker to hone his power point skills. Far from it, the statement directly means that the employee is expected to perform the task.</p>
<p>On the other side as well : When an external entity is asking for some work to be done, instead of taking direct responsibility (<em>I will get back to you/ I will do it</em>), we tend to introduce a sense of collective responsibility (<em><strong>We</strong> will get back to you</em>) even when it is clear that no such shared responsibility exists.</p>
<p>Why does this happen ?</p>
<p>For the first case, the primary reason I could think of is that our White Collar collaborative work force etiquette indicates that it is rude to use an instructive /direct order tone with one&#8217;s peers / reports. Or as a corollary, we think that being inclusive in words (if not in actions) we are being friendly.</p>
<p>This might be true to a certain extent initially, but once a person finds out that all instances of stated inclusion are actually thinly veiled direct commands, the polish of the language comes off and a sense of cynicism sets in.</p>
<p>For the second case, the answer is simpler. I feel that resorting to &#8220;we&#8221; provides us something to hide behind, in case we are wrong. Or in cases where work has to be picked up, it provides an exit in case one doesn&#8217;t / can&#8217;t commit to the job. By using this, in most cases we are diluting the direct responsibility and ownership for a task/action/statement. This is fine in some cases, but not in the vast majority where we use it anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://employees.org/~abhinav/blog/2013/04/we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandh ? Not for IT Companies !</title>
		<link>http://employees.org/~abhinav/blog/2010/07/bandh-not-for-it-companies/</link>
		<comments>http://employees.org/~abhinav/blog/2010/07/bandh-not-for-it-companies/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 05:59:55 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[telepresence]]></category>

		<guid isPermaLink="false">http://employees.org/~abhinav/blog/?p=258</guid>
		<description><![CDATA[Today is supposed to be an All India Bandh. But there are quite a few companies which are able to not declare a bandh, and get work done as usual (well, almost). Cisco is one of the unique companies, which is not only getting people to work from home, but also enabling most of the [...]]]></description>
			<content:encoded><![CDATA[<p>Today is supposed to be an All India Bandh. But there are quite a few companies which are able to not declare a bandh, and get work done as usual (well, almost).</p>
<p><a href="http://www.cisco.com/" target="_blank">Cisco</a> is one of the unique companies, which is not only getting people to work from home, but also enabling most of the *other* companies to get their employees to do the same <img src='http://employees.org/~abhinav/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And thanks to the increasing broadband speeds, along with some great work by the IT  infrastructure teams of companies like ours, working from home no longer means frequently disconnecting vpn connections, slow access etc &#8211; you can actually get a lot of work done, same as you were in office.</p>
<p>Another piece of good news &#8211; this is just the beginning.</p>
<p>With more mobility enabled devices (<a href="http://www.cisco.com/en/US/products/ps11156/index.html" target="_blank">Cisco Cius</a>, for one), increasing broadband speeds, and better video conferencing from home, things like personal telepresence in India are really not that far away. Apart from increased employee flexibility (and goodwill thus generated), the reduction in travel, carbon emissions etc are also some direct benefits of such solutions.</p>
<p>Good job, Cisco (and Cisco IT) !</p>
]]></content:encoded>
			<wfw:commentRss>http://employees.org/~abhinav/blog/2010/07/bandh-not-for-it-companies/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Reserving India ? What about the Deserving India ?</title>
		<link>http://employees.org/~abhinav/blog/2010/06/reserving-india-what-about-the-deserving-india/</link>
		<comments>http://employees.org/~abhinav/blog/2010/06/reserving-india-what-about-the-deserving-india/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:02:13 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[casteism]]></category>
		<category><![CDATA[reservation]]></category>

		<guid isPermaLink="false">http://employees.org/~abhinav/blog/?p=254</guid>
		<description><![CDATA[This post, shared by a friend at work, highlights the effects of caste based reservations in India. It is sad that students resort to submitting blank answer sheets to multiple choice type entrance exams (original news link). Kudos to the Medical Council of India for still mandating a minimum cutoff. That aside, how depressing that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chiruspandana.blogspot.com/2010/06/blog-post_24.html" target="_blank">This post</a>, shared by a friend at work, highlights the effects of caste based reservations in India. It is sad that students resort to submitting <em>blank</em> answer sheets to <strong>multiple choice</strong> type entrance exams (<a href="http://www.deccanchronicle.com/hyderabad/dc-correspondent-225" target="_blank">original news link</a>).</p>
<p>Kudos to the <a href="http://www.mciindia.org/" target="_blank">Medical Council of India</a> for still mandating a minimum cutoff. That aside, how depressing that in a country marred by shortage of education at all levels, there are unmotivated people who are encouraged to get into a reservation mindset at this early age.</p>
<p>This is not to say that all reservation is bad, or unnecessary. India has a vast legacy of socio-economic inequalities, due to which some of the lower castes have been suffering, both economically and by being social out castes. It would be impractical to think of a simple solution, on either side of the balance &#8211; whether it is by introducing reservation as is being done today, or, on the other hand, by removing reservation altogether.</p>
<p>A fine balance needs to be attained in creating policies which help the most deserving (read unprivileged/poor/socially backward today, rather than due to  some historical classification) young minds to work hard and make the most out of the opportunities that are provided to them. Opportunities that are, like it or not, scarce, and provided to a given set of people at the expense of another group.</p>
]]></content:encoded>
			<wfw:commentRss>http://employees.org/~abhinav/blog/2010/06/reserving-india-what-about-the-deserving-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gmail&#8217;s Nested Labels &#8211; Could have been Better !</title>
		<link>http://employees.org/~abhinav/blog/2010/04/gmails-nested-labels-could-have-been-better/</link>
		<comments>http://employees.org/~abhinav/blog/2010/04/gmails-nested-labels-could-have-been-better/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 07:33:06 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://employees.org/~abhinav/blog/?p=233</guid>
		<description><![CDATA[Gmail Labs recently introduced a couple of new featurettes. One of them is Nested Labels, which is a way to organize your gmail labes into a hierarchy, simply by delimiting them with a /. So, x/y  and x/z should create a category x, with two labels : y and z Only, it doesn&#8217;t, completely. What [...]]]></description>
			<content:encoded><![CDATA[<p>Gmail Labs recently introduced a couple of new featurettes. One of them is <a title="Official Google Blog" href="http://gmailblog.blogspot.com/2010/04/new-in-labs-nested-labels-and-message.html" target="_blank">Nested Labels</a>, which is a way to organize your gmail labes into a hierarchy, simply by delimiting them with a /. So, x/y  and x/z should create a category x, with two labels : y and z</p>
<div id="attachment_234" class="wp-caption aligncenter" style="width: 189px"><img class="size-full wp-image-234" title="Gmail Labs Nested Label" src="http://employees.org/~abhinav/blog/wp-content/uploads/2010/04/screenshot_017.png" alt="Gmail's Nested Labels - Notice the lack of collapse functionality and first label being hierarchy parent" width="179" height="233" /><p class="wp-caption-text">Gmail&#39;s Nested Labels - Notice the lack of collapse functionality and first label being hierarchy parent</p></div>
<p>Only, it doesn&#8217;t, completely. What it does is, display  the  *first* label (x/y in this case) as the hierarchy parent, and <em>then </em>list all the others as children. To create a real hierarchy, you need an EXTRA label (x). This is surprising, more so, when there is a firefox addon called <a href="https://addons.mozilla.org/en-US/firefox/addon/6076" target="_blank">Better Gmail 2</a>, which has been around for a long time, which does this very same thing in the proper way. Screenshots below.</p>
<div id="attachment_235" class="wp-caption aligncenter" style="width: 208px"><img class="size-full wp-image-235 " title="Better Gmail 2 - Labels Expanded" src="http://employees.org/~abhinav/blog/wp-content/uploads/2010/04/screenshot_018.png" alt="Better Gmail 2 addon - has been going nested labels The Right Way for a long time" width="198" height="191" /><p class="wp-caption-text">Better Gmail 2 addon - has been going nested labels The Right Way for a long time</p></div>
<div id="attachment_236" class="wp-caption aligncenter" style="width: 195px"><img class="size-full wp-image-236 " title="Better Gmail - Labels Collapsed" src="http://employees.org/~abhinav/blog/wp-content/uploads/2010/04/screenshot_020.png" alt="Better Gmail allows collapsing label trees, with a convenient +/- sign." width="185" height="131" /><p class="wp-caption-text">Better Gmail allows collapsing label trees, with a convenient +/- sign.</p></div>
<p>Verdict : If you really want to use Nested Labels, use Better Gmail (The option in the preferences is called Folders4Gmail).</p>
]]></content:encoded>
			<wfw:commentRss>http://employees.org/~abhinav/blog/2010/04/gmails-nested-labels-could-have-been-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meru Cabs &#8211; Do NOT Rely on Us !</title>
		<link>http://employees.org/~abhinav/blog/2010/02/meru-cabs-do-not-rely-on-us/</link>
		<comments>http://employees.org/~abhinav/blog/2010/02/meru-cabs-do-not-rely-on-us/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:48:42 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[real life]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://employees.org/~abhinav/blog/?p=212</guid>
		<description><![CDATA[Meru Cabs is one of the supposedly better managed cab services in Bangalore. They started business here when the new airport (BIAL) was commissioned, and have since then expanded from providing only Airport Pickup/Drops to general, intracity services. In fact, their advertisements (primarily on FM radio) focus on their availability after a late night party, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.merucabs.com/" target="_blank">Meru Cabs</a> is one of the supposedly better managed cab services in Bangalore. They started business here when the <a href="http://www.bengaluruairport.com" target="_blank">new airport</a> (BIAL) was commissioned, and have since then expanded from providing only Airport Pickup/Drops to general, intracity services. In fact, their advertisements (primarily on FM radio) focus on their availability after a late night party, or when you want to go somewhere in the city etc. They have their byline as &#8220;Rely on us&#8221;, and they did a great job living upto this &#8211; until recently.</p>
<p>Unfortunately, over the past few months they have been disturbingly unreliable. Couple of incidents where the cab was booked, and right before the reporting time, they canceled the booking and were not able to send a cab. This despite booking it 12 hours back !</p>
<p>Interestingly, each time the blame was put on &#8220;technical errors&#8221; or &#8220;system issues&#8221;, so much so that they claimed to be unable to talk to the drivers when the system was down. Haven&#8217;t heard of such advanced technology being used in India, where no offline record of driver details etc are kept <img src='http://employees.org/~abhinav/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Not sure how their competitor Easycabs is in this regard &#8211; haven&#8217;t used them as much as Meru. Other friends have had the <a href="http://sinusoidalscribbles.blogspot.com/2010/02/meru-cabs-vs-ez-cabs.html" target="_blank">opposite experience</a> though &#8211; good for them <img src='http://employees.org/~abhinav/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think that with the price premium they charge diminishing (Local guys also charge 13/- per km, they charge 15/- as compared to a 5/- difference earlier), their services have taken a hit. Or maybe with the recession being over, their demand has increased more than their supply. In any case, its their brand which is going to eventually take a hit, as they are completely contradicting their stated USP.</p>
<p>Bottomline is, they can&#8217;t be relied upon 100% to send a cab when you need it, so better be careful and have other options in mind .</p>
]]></content:encoded>
			<wfw:commentRss>http://employees.org/~abhinav/blog/2010/02/meru-cabs-do-not-rely-on-us/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why is everyone borrowing Cisco&#8217;s brands ?</title>
		<link>http://employees.org/~abhinav/blog/2009/12/why-is-everyone-borrowing-ciscos-brands/</link>
		<comments>http://employees.org/~abhinav/blog/2009/12/why-is-everyone-borrowing-ciscos-brands/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 19:55:50 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://employees.org/~abhinav/blog/?p=203</guid>
		<description><![CDATA[First it was Apple that decided that it wanted to name its phones as &#8220;iPhone&#8220;, a name copyrighted by Cisco. Understandable, given the former&#8217;s success with the &#8220;I&#8221; Pod earlier. But what&#8217;s it with Google now deciding to name its new phone &#8220;Nexus&#8221; One, which is a renown brand for Cisco&#8217;s datacenter switches? Is it [...]]]></description>
			<content:encoded><![CDATA[<p>First it was <a href="http://www.apple.com" target="_blank">Apple</a> that decided that it wanted to name its phones as &#8220;<a href="http://www.apple.com/iphone/" target="_blank">iPhone</a>&#8220;, a name <a href="http://blogs.cisco.com/news/comments/update_on_ciscos_iphone_trademark/" target="_blank">copyrighted</a> by <a href="http://www.cisco.com" target="_blank">Cisco</a>. Understandable, given the former&#8217;s success with the &#8220;I&#8221; Pod earlier. But what&#8217;s it with Google now deciding to name its <a href="http://www.techcrunch.com/2009/12/12/nexus-one-google-phone-picture/" target="_blank">new phone</a> &#8220;Nexus&#8221; One, which is a renown brand for Cisco&#8217;s <a href="http://www.cisco.com/en/US/products/ps9402/index.html" target="_blank">datacenter switches</a>? Is it really so important to have this particular name ? (It sounds shady sometimes, as the word is used very commonly for qualifying dubious ties between, say, criminals and politicians).</p>
<p>Cisco marketing should start thinking (and registering) a few more such names. Given the popularity of its brand repertoire with cell manufacturers, this could well be a good way to make some quick money !</p>
<p>P.S: To be fair, not that Cisco is the only company using that word. Check the <a href="http://en.wikipedia.org/wiki/Nexus" target="_blank">wikipedia entry</a> for more uses.</p>
]]></content:encoded>
			<wfw:commentRss>http://employees.org/~abhinav/blog/2009/12/why-is-everyone-borrowing-ciscos-brands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Eclipse 3.4.x working on Ubuntu Karmic Beta</title>
		<link>http://employees.org/~abhinav/blog/2009/10/getting-eclipse-3-4-x-working-on-ubuntu-karmic-beta/</link>
		<comments>http://employees.org/~abhinav/blog/2009/10/getting-eclipse-3-4-x-working-on-ubuntu-karmic-beta/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:20:06 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://employees.org/~abhinav/blog/?p=189</guid>
		<description><![CDATA[Getting older versions of eclipse on karmic seems to require a few additional steps. While 3.5.1 (Galileo) is packaged with karmic, there are some quirks in the UT interaction which makes it difficult to use. In addition, I needed 3.4.2 (Ganymede) for rssOwl &#8211; an eclipse based rss reader I was trying to figure the [...]]]></description>
			<content:encoded><![CDATA[<p>Getting older versions of <a href="http://www.eclipse.org/">eclipse</a> on <a href="http://www.ubuntu.com/testing/karmic/beta" target="_blank">karmic</a> seems to require a few additional steps. While 3.5.1 (Galileo) is packaged with karmic, there are some quirks in the UT interaction which makes it difficult to use. In addition, I needed 3.4.2 (Ganymede) for rssOwl &#8211; an eclipse based rss reader I was trying to figure the code out for.</p>
<p>Downloaded the tar.gz from the eclipse site directly, and gave it a go after unpacking. While the splash screen came up and there was some activity in loading the workbench, etc, the IDE hung with a blank dialog box. The logs under workspace/.metadata/.log complained:</p>
<blockquote><p>!ENTRY org.eclipse.ui.workbench 4 0 2009-10-10 18:44:28.933<br />
!MESSAGE Widget disposed too early!<br />
!STACK 0<br />
java.lang.RuntimeException: Widget disposed too early!<br />
at org.eclipse.ui.internal.WorkbenchPartReference$1.<br />
widgetDisposed(WorkbenchPartReference.java:171)<br />
at org.eclipse.swt.widgets.TypedListener.handleEvent(TypedListener.java:117)<br />
at org.eclipse.swt.widgets.EventTable.sendEvent(EventTable.java:84)<br />
at org.eclipse.swt.widgets.Widget.sendEvent(Widget.java:1158)<br />
-startup</p></blockquote>
<p>Seems to be a bug with xulrunner. While the version that fixes the issue (xulrunner) is available on karmic, the downloaded installation does not point to it.</p>
<p>To get this working, just add the following to <strong>eclipse.ini</strong> on a separate line:</p>
<blockquote><p>-Dorg.eclipse.swt.browser.XULRunnerPath=/usr/lib/xulrunner</p></blockquote>
<p>Where /usr/lib/xulrunner is the location of version 1.9</p>
<p><a href="http://ubuntuforums.org/showthread.php?t=920649" target="_blank">This</a> forum thread discusses the issue in more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://employees.org/~abhinav/blog/2009/10/getting-eclipse-3-4-x-working-on-ubuntu-karmic-beta/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>So much for Google Adsense and Contextual Search</title>
		<link>http://employees.org/~abhinav/blog/2009/09/so-much-for-google-adsense-and-contextual-search/</link>
		<comments>http://employees.org/~abhinav/blog/2009/09/so-much-for-google-adsense-and-contextual-search/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:32:11 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://employees.org/~abhinav/blog/?p=168</guid>
		<description><![CDATA[Saw this on one of my friends&#8217; accounts, who happens to be married.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-171" title="gmail_ad" src="http://employees.org/~abhinav/blog/wp-content/uploads/2009/07/screenshot_0031.png" alt="gmail_ad" width="514" height="132" /></p>
<p>Saw this on one of my friends&#8217; accounts, who happens to be married.</p>
]]></content:encoded>
			<wfw:commentRss>http://employees.org/~abhinav/blog/2009/09/so-much-for-google-adsense-and-contextual-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu &#8211; What&#8217;s improved in a year-and-half ?</title>
		<link>http://employees.org/~abhinav/blog/2009/04/ubuntu-whats-improved-in-a-year-and-half/</link>
		<comments>http://employees.org/~abhinav/blog/2009/04/ubuntu-whats-improved-in-a-year-and-half/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:49:29 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://employees.org/~abhinav/blog/?p=142</guid>
		<description><![CDATA[Despite using Ubuntu for the past 3.5 years, and fastidiously upgrading the the latest and greatest version when it came out (Ubuntu releases a new version every 6 months), I dropped the ball on linux usage a year or so ago. I still updated it on my system (Lenovo T61 dual boot with Windows XP) [...]]]></description>
			<content:encoded><![CDATA[<p>Despite using <a href="http://www.ubuntu.com/getubuntu" target="_blank">Ubuntu</a> for the past 3.5 years, and fastidiously upgrading the the latest and greatest version when it came out (Ubuntu releases a new version every 6 months), I dropped the ball on linux usage a year or so ago. I still updated it on my system (Lenovo T61 dual boot with Windows XP) &#8211; I just did not use it regularly.</p>
<p>Finally got a chance to get back to Ubuntu (Hardy Heron, or Ubuntu 8.04 as it is known -&gt; upgraded to Jaunty Jackalope, aka Ubuntu 9.04) &#8211; and boy, what an improvement ! Partially due to the better (than the T60 I was having) specs &#8211; more Processing power and RAM, maybe. But more importantly, I found the following things which make Ubuntu a much more powerful and serious candidate for being the OS for non-geeks too:</p>
<ul>
<li>Upgrade / Install Process &#8211; Very smooth, with a lot of hand-holding when required. A breeze to install !</li>
<li>Run from within Windows, or as a Live CD (I found a Live USB much faster than a Live CD)</li>
<li>Gnome &#8211; has improved a lot !</li>
<li>Compiz &#8211; Extremely powerful graphics, with great window management capabilities. While it has been around for a while, it works pretty well out-of-the-box, starting with Hardy Heron.</li>
<li>Good File sharing via <a href="https://www.getdropbox.com/referrals/NTEzMDM5Mjk" target="_blank">dropbox</a>, <a href="http://spideroak.com" target="_blank">spideroak</a></li>
<li>Nice apps for twitter (<a href="http://www.tweetdeck.com" target="_blank">Tweetdeck</a>, <a href="http://www.twhirl.org/" target="_blank">Twhirl</a>)</li>
<li>Some cool backup apps</li>
<li><a href="http://picasa.google.com/" target="_blank">Picasa</a> available via wine, and working like a charm !</li>
<li><a href="http://www.mozillamessaging.com/en-US/thunderbird/early_releases/" target="_blank">Thunderbird 3 (beta)</a> with *much* better calendaring support (<a href="http://www.mozilla.org/projects/calendar/lightning/" target="_blank">lightning nightly</a>) &#8211; freedom from Outlook Web Exchange, and Evolution !</li>
</ul>
<p>What&#8217;s missing :</p>
<ul>
<li><a href="http://chrome.google.com" target="_blank">Google Chrome</a> ! Firefox gets too slow sometimes due to the addons and stuff. The only thing about Windoze I miss is the ultra fast experience by chrome.</li>
<li>For the large part, <a href="http://www.openoffice.org" target="_blank">Openoffice</a> is fine &#8211; but some docs at work have macros and vba code that does not work &#8211; Office is required.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://employees.org/~abhinav/blog/2009/04/ubuntu-whats-improved-in-a-year-and-half/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recession</title>
		<link>http://employees.org/~abhinav/blog/2009/04/recession/</link>
		<comments>http://employees.org/~abhinav/blog/2009/04/recession/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:33:27 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://employees.org/~abhinav/blog/?p=155</guid>
		<description><![CDATA[Saw this at one of the premier management institutes in India : Good to see such student/institutional initiatives, but wonder how many people avail these.]]></description>
			<content:encoded><![CDATA[<p>Saw this at one of the premier management institutes in India :</p>
<p style="text-align: center;"><a href="http://employees.org/~abhinav/blog/wp-content/uploads/2009/04/mba.jpg"><img class="aligncenter size-medium wp-image-156" title="Student Counselling During Recession" src="http://employees.org/~abhinav/blog/wp-content/uploads/2009/04/mba.jpg" alt="Student Counselling during Recession" width="560" height="568" /></a></p>
<p>Good to see such student/institutional initiatives, but wonder how many people avail these.</p>
]]></content:encoded>
			<wfw:commentRss>http://employees.org/~abhinav/blog/2009/04/recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Dropbox !</title>
		<link>http://employees.org/~abhinav/blog/2009/03/get-dropbox/</link>
		<comments>http://employees.org/~abhinav/blog/2009/03/get-dropbox/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:16:50 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://employees.org/~abhinav/blog/?p=152</guid>
		<description><![CDATA[There are many web services these days for online storage and file/folder sharing. Most are free for the first few gigs of data, after which they start charging a monthly fee. The one that is the best, and more importantly, most intuitive for non-geeks is, by far, Dropbox. What sets it apart from the rest [...]]]></description>
			<content:encoded><![CDATA[<p>There are many web services these days for online storage and file/folder sharing. Most are free for the first few gigs of data, after which they start charging a monthly fee.</p>
<p>The one that is the best, and more importantly, most <em>intuitive</em> for non-geeks is, by far, <a href="https://www.getdropbox.com/referrals/NTEzMDM5Mjk" target="_blank">Dropbox</a>. What sets it apart from the rest is :</p>
<ul>
<li>Cross Platform &#8211; works on Windows, Linux, Mac (?)</li>
<li>Seamless &#8211; integrates into the file explorer on the OS (Windows Explorer, Nautilus) without any user configuration required. Just creates a folder called &#8220;My Dropbox&#8221;, and indicates using icons whether the particular folder/file within the dropbox is synced or not</li>
<li>Version Control !! &#8211; Quietly manages revisions of the same file, so that older versions of a file are also available <img src='http://employees.org/~abhinav/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Access Control !! &#8211; Share folders with specific people by inviting them. Share folders/files with the world by putting them in a folder marked &#8220;public&#8221; &#8211; simple ! Also, create a URL using a right-click on the file/folder icon in the explorer itself &#8211; and share the link directly.</li>
<li>Browse using multiple computers, or without installing the app using a browser. The UI in the browser is also very simple, intuitive and functional.</li>
<li>2 GB free, more than that requires upgrade</li>
</ul>
<p>Some other file syncing services which came before dropbox, but which pale in comparison to Dropbox :</p>
<ul>
<li><a href="http://www.spideroak.com" target="_blank">SpiderOak</a> (Yeah, Wierd Name). Good, but not good enough. One of the earlier ones</li>
<li><a href="https://www.mesh.com" target="_blank">Microsoft Live Mesh</a> &#8211; Decent, also offers 5 GB. Does not support Linux through an app though.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://employees.org/~abhinav/blog/2009/03/get-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolkatans are safer &#8211; only for today !</title>
		<link>http://employees.org/~abhinav/blog/2008/12/kolkatans-are-safer-only-for-today/</link>
		<comments>http://employees.org/~abhinav/blog/2008/12/kolkatans-are-safer-only-for-today/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 11:42:45 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[rta]]></category>

		<guid isPermaLink="false">http://employees.org/~abhinav/blog/?p=148</guid>
		<description><![CDATA[Today is a relatively safe day for people to venture out on the streets of Kolkata. The CITU, a politically backed union, has supported a strike by the state&#8217;s bus and auto drivers. The reason &#8211; not speed regulators, fuel price, or fare hikes, but something more gory &#8211; the bus drivers want to retain [...]]]></description>
